Cleveland Browns
| WR | Terrelle Pryor | Hamstring | LIMITED | LIMITED | FULL |
New York Jets
| Position | Name | Injury | 10/26/2016 | 10/27/2016 | 10/28/2016 | Status |
| CB | Antonio Allen | Achilles | LIMITED | DNP | FULL | |
| LB | Bruce Carter | Quad | DNP | DNP | DNP | OUT |
| OL | Ryan Clady | Shoulder | DNP | DNP | LIMITED | QUESTIONABLE |
| TE | Kellen Davis | Hip | DNP | LIMITED | FULL | |
| RB | Matt Forte | Knee | LIMITED | DNP | FULL | |
| LB | Darron Lee | Ankle | DNP | DNP | DNP | OUT |
| OL | Nick Mangold | Ankle | DNP | DNP | DNP | DOUBTFUL |
| WR | Brandon Marshall | Foot | DNP | LIMITED | FULL | |
| RB | Bilal Powell | Toe | DNP | LIMITED | FULL | |
| OL | Brent Qvale | Neck | DNP | DNP | DNP | DOUBTFUL |
| CB | Darrelle Revis | Ankle | LIMITED | FULL | FULL | |
| DL | Sheldon Richardson | Not injury related | DNP | DNP | FULL | |
| TE | Austin Seferian-Jenkins | Ankle | DNP | DNP | DNP | DOUBTFUL |
| CB | Buster Skrine | Knee | DNP | DNP | DNP | DOUBTFUL |
| DL | Muhammad Wilkerson | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
| OL | Brian Winters | Knee | FULL | FULL | FULL |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties.