We know that the status of draft assets can get confusing with all of the hustle and bustle throughout the NBA’s offseason, so with that in mind, here’s a refresher course on your Houston Rockets arsenal moving forward.
Incoming Picks
Houston Rockets Incoming Picks
| Year | Round | From |
|---|---|---|
| 2024 | 1st | BKN |
| 2024 | 2nd | GSW |
| 2024 | 2nd | BKN |
| 2024 | 2nd | OKC |
| 2025 | 1st | HOU, OKC or BKN |
| 2025 | 2nd | OKC |
| 2025 | 2nd | HOU |
| 2026 | 1st | BKN |
| 2026 | 2nd | HOU |
| 2026 | 2nd | OKC, DAL or PHI |
| 2026 | 2nd | LAC, BOS, IND or MIA |
| 2027 | 1st | HOU or BKN |
| 2027 | 2nd | MIN |
| 2027 | 2nd | MEM |
| 2028 | 1st | HOU |
| 2028 | 2nd | MIL |
| 2029 | 1st | HOU |
| 2030 | 1st | HOU |
Outgoing Picks
Houston Rockets Outgoing Picks
| Year | Round | To |
|---|---|---|
| 2024 | 1st | OKC |
| 2024 | 2nd | OKC |
| 2026 | 1st | OKC |
| 2027 | 2nd | OKC, SAS or MIA |
| 2028 | 2nd | ATL |
| 2029 | 2nd | OKC |
| 2030 | 2nd | OKC |
As much as it would be nice for the possession of these picks to be straight forward, there are some caveats.