Eighth-ranked Kentucky leaves the Bluegrass State for only the second time in nine games as the Wildcats travel to New York on Saturday to face Monmouth at Madison Square Garden.
Matt McCarthy scored a career-high 17 points, Souley Boum added 16 and San Francisco dominated the first half and held off Eastern Washington for an 81-71 win on Thursday night.
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona State | 0-0 | - | 7-0 |
| Colorado | 0-0 | - | 7-1 |
| UCLA | 0-0 | - | 7-1 |
| Washington | 0-0 | - | 7-2 |
| Utah | 0-0 | - | 6-2 |
| Washington State | 0-0 | - | 6-2 |
| Arizona | 0-0 | - | 6-3 |
| USC | 0-0 | - | 4-2 |
| Oregon | 0-0 | - | 5-3 |
| Oregon State | 0-0 | - | 5-3 |
| Stanford | 0-0 | - | 4-6 |
| California | 0-0 | - | 3-6 |
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Villanova | 0-0 | - | 9-0 |
| Georgetown | 0-0 | - | 7-0 |
| St. |